
With the 2022 portion of the LHSAA in the books and the 2023 schedule ahead, here is a look at the individuals that are leading the statistical categories for Jackson Parish and at each school.
Jackson Parish Individual Stat Leaders – Girls
| CATEGORY | FIRST | SECOND | THIRD |
| Total Points Scored | Emma Kate McBride (WHS) – 264 | Briley Peterson (WHS) – 257 | Cali Deal (QHS) – 207 |
| Per Game Average | Emma Kate McBride – 13.9 | Briley Peterson (WHS) – 13.5 | Cali Deal (QHS) – 12.9 |
| Total Rebounds | Briley Peterson (WHS) – 171 | Cali Deal (QHS) – 124 | Jessica Newton (WHS) – 106 |
| Per Game Average | Briley Peterson (WHS) – 9.0 | Cali Deal (QHS) – 7.8 | Tyya Davis (JHHS) – 6/0 |
| Total Assists | Emma Kate McBride (WHS) – 65 | Bethany Leach (QHS) – 40 | Cali Deal (QHS) – 34 |
| Per Game Average | Emma Kate McBride (WHS) – 3.4 | Bethany Leach (QHS) – 2.5 | Cali Deal (QHS) – 2.1 |
| Total Steals | Briley Peterson (WHS) – 50 | Lainee Trosclair (WHS) -47 | Bethany Leach (QHS) – 43 |
| Per Game Average | Bethany Leach (QHS) – 2.7 | Briley Peterson (WHS) – 2.6 | Trosclair/Millien (WHS) – 2.5 |
| Total Blocks | Jessica Newton (WHS) – 49 | Nadia Siadek (WHS) – 16 | Briley Peterson (WHS) – 13 |
| Per Game Average | Jessica Newton (WHS) – 2.6 | Nadia Siadek (WHS) – 0.9 | Peterson (WHS) Deal (QHS) – 0.7 |
| Total 3-Pointers | Emma Kate McBride (WHS) – 36 | Lainee Trosclair (WHS) – 32 | Brayli Stewart (QHS) – 30 |
| Per Game Average | Emma Kate McBride (WHS) – 2.05 | Bethany Leach (QHS) – 1.81 | Brayli Stewart (QHS) – 1.76 |
Jackson Parish Individual Stat Leaders – Boys
| CATEGORY | FIRST | SECOND | THIRD |
| Total Points Scored | Logan Ponder (QHS)- 220 | Bryce Zehr (WHS) – 193 | Eli Walker (QHS) – 168 |
| Per Game Average | Mitchel Mathews (WHS) – 14.91 | Ajay Tew (JHHS) – 14.70 | Logan Ponder (QHS) – 12.90 |
| Total Rebounds | Blake Carter (QHS) – 143 | Logan Ponder (QHS) – 80 | Savantez Phillips (JHHS) – 67 |
| Per Game Average | Blake Carter (QHS) – 8.9 | Savantez Phillips (JHHS) – 7.44 | Zion Gray (JHHS) – 7.33 |
| Total Assists | Logan Ponder (QHS) – 42 | Ajay Tew (JHHS) – 28 | Eli Walker (WHS) – 24 |
| Per Game Average | Ajay Tew (JHHS) – 3.11 | Logan Ponder (QHS) – 2.50 | Jarrius Lumpkin (JHHS) – 1.88 |
| Total Steals | Logan Ponder (QHS) – 39 | Brayden Smith (QHS) – 27 | Blake Carter (QHS) – 25 |
| Per Game Average | Logan Ponder (QHS) – 2.3 | Brayden Smith (QHS – 1.6 | Blake Carter (QHS) – 1.6 |
| Total Blocks | Blake Carter (QHS) – 35 | Zion Gray (JHHS) – 7 | Cameron Leonard (JHHS) – 3 |
| Per Game Average | Blake Carter (QHS) – 2.2 | Zion Gray (JHHS) – 0.77 | Cameron Leonard (JHHS) – 0.43 |
| Total 3-Pointers | Ajay Tew (JHHS) – 24 | Eli Walker (QHS) – 23 | Gavyn Caskey (QHS)- 14 |
| Per Game Average | Ajay Tew (JHHS) – 2.67 | Eli Walker (QHS) – 1.35 | Gavyn Caskey (QHS) – 1.27 |
Jonesboro-Hodge High School – Girls
| CATEGORY | FIRST | SECOND | THIRD |
| Total Points/per game | Morgan McGee – 55 / 6.1 | Kaelin Palmer – 39 / 4.3 | Tyya Davis – 30 / 3.8 |
| Total Rebounds/per game | Tyya Davis – 48 / 6.0 | Morgan Magee – 37 / 4.1 | LeRonda McGuire – 36 / 4.0 |
| Total Assists/per game | A’Joriana Hoggro – 14 / 1.75 | LeRonda McGuire – 12 / 1.33 | Jalenya Jackson – 8 / 0.88 |
| Total Steals/per game | A’Joriana Hoggro – 18 / 2.25 | Kaelin Palmer – 16 / 1.77 | LeRonda McGuire – 15 / 1.67 |
| Total Blocks/per game | Morgan Magee – 4 / 0.44 | Tyya Davis – 3 / 0.38 | Kselin Palmer – 2 / 0.22 |
| Total 3 Pointers made | Morgan Magee – 5 | Jalenya Jackson – 3 | A’Joriana Hoggro – 2 |
Jonesboro-Hodge High School – Boys
| CATEGORY | FIRST | SECOND | THIRD |
| Total Points/per game | Ajay Tew – 132 / 14.7 | Zion Gray – 97 / 10.8 | Savantex Phillips – 78 / 8.7 |
| Total Rebounds/per game | Savantez Phillips – 67 / 7.44 | Zion Gray – 66 / 7.33 | Jarrius Lumpkin – 40 / 4.44 |
| Total Assists/per game | Ajay Tew – 28 / 3.11 | Jarrius Lumpkin – 17 / 1.88 | Zion Gray – 9 / 1.0 |
| Total Steals/per game | Ajay Tew – 14 / 1.55 | Jarrius Lumpkin – 13 / 1.44 | Savantez Phillips – 13 / 1.44 |
| Total Blocks/per game | Savantez Phillips – 8 / 0.88 | Zion Gray – 7 / 0.77 | Cameron Leonard – 3 / 0.43 |
| Total 3 Pointers made | Ajay Tew – 24 | Edward Beard – 6 | Zion Gray – 5 |
Quitman High School – Girls
| CATEGORY | FIRST | SECOND | THIRD |
| Total Points/per game | Cali Deal – 207 / 12.9 | Bethany Leach – 177 / 11.1 | Brayli Stewart – 171 / 10.1 |
| Total Rebounds/per game | Cali Deal – 124 / 7.8 | Emma Carter – 68 / 4.0 | AJ Gray – 56 / 3.3 |
| Total Assists/per game | Bethany Leach – 40 / 2.5 | Cali Deal – 34 / 2.1 | Brayli Stewart – 31 / 1.8 |
| Total Steals/per game | Bethany Leach – 43 / 2.7 | Cali Deal – 36 / 2.3 | Summer Grillette – 34 / 2.0 |
| Total Blocks/per game | Cali Deal – 11 / 0.7 | Anna Leach – 7 / 0.4 | Brayli Stewart – 6 / 0.4 |
| Three Pointers made | Brayli Stewart – 30 | Bethany Leach – 29 | Anna Leach – 3 |
Quitman High School – Boys
| CATEGORY | FIRST | SECOND | THIRD |
| Total Points/per game | Logan Ponder 220 / 12.9 | Eli Walker – 168 / 9.9 | Blake Carter – 163 / 10.2 |
| Total Rebounds/per game | Blake Carter – 143 / 8.9 | Logan Ponder – 80 / 4.7 | Brayden Smith – 54 / 3.2 |
| Total Assists/per game | Logan Ponder – 42 / 2.5 | Eli Walker – 24 / 1.4 | Blake Carter – 23 / 1.4 |
| Total Steals/per game | Logan Ponder – 39 / 2.3 | Brayden Smith – 27 / 1.6 | Blake Carter – 25 / 1.6 |
| Total Blocks/per game | Blake Carter – 35 / 2.2 | Logan Ponder – 2 / 0.1 | 5 tied with 1 |
| Three Pointers made | Eli Walker – 23 | Gavyn Caskey – 14 | Logan Ponder – 11 |
Weston High School – Girls
| CATEGORY | FIRST | SECOND | THIRD |
| Total Points/per game | Emma Kate McBride – 264 / 13.9 | Briley Peterson – 257 / 13.5 | Lainee Trosclair – 180 / 9.5 |
| Total Rebounds/per game | Briley Peterson – 171 / 9.0 | Jessica Newton – 106 / 5.6 | Lexie Millien – 101 / 5.6 |
| Total Assists/per game | Emma Kate McBride – 65 / 3.4 | Briley Peterson – 28 / 1.5 | Lainee Trosclair – 16 / 0.8 |
| Total Steals/per game | Briley Peterson – 50 / 2.6 | Lainee Trosclair – 47 / 2.5 | Lexie Millien – 45 / 2.5 |
| Total Blocks/per game | Jessica Newton – 49 / 2.6 | Nadia Siadek – 16 / 0.9 | Briley Peterson – 13 / 0.7 |
| Total 3-Pointers | Emma Kate McBride – 36 | Lainee Trosclair – 32 | Anslee Aldy – 21 |
Weston High School – Boys
| CATEGORY | FIRST | SECOND | THIRD |
| Total Points Scored | Bryce Zehr – 193 | Mitchel Mathews – 164 | Tait Henderson – 130 |
| Per Game Average | Mitchel Mathews – 14.91 | Bryce Zehr – 12.87 | Tait Henderson – 11.82 |