
It is called the “second season” and if you ask any coach they will tell you it is the most important season of all and winning it is one of the main goals of their team. Beginning this coming Tuesday, every local area team and virtually the entire state, starts competing against teams in their respective districts.
There was a time in Louisiana High School Athletic Association (LHSAA) when winning district was the only way a team could compete for a state title. Even after second place and even third place teams were allowed in expanded playoff brackets, winning the district title assured a school of a top seeding. Now in the day of “power points” determining seedings and virtually every team makes the playoffs in the overall scheme of things winning district is not as vital as it used to be but claiming the title is still special.
There is not a player or coach who ever graced the hardwoods that doesn’t remember clinching a district title. The may not remember the score or even who they played against but they will always remember being the district champion.
It is also something that is talked about again and again years and decades later by old timers who remind all the young whippersnappers that when they played they were district champs. Being a district champion stays with you forever.
In an effort to provide Jackson Parish Journal readers the best prep information that can be found district standings for each of area schools (bold print) will be provided each week throughout the rest of the season. Official LHSAA Class or Division rankings as well as the upcoming schedule for each for the week of January 20-26 is shown as well. District games are denoted with a (D). Tuesday, January 19th, games are not included due to press time requirements.
BOYS STANDINGS
| District 2-5A | Overall | District |
| Ouachita | 9-8 | 2-0 |
| West Monroe | 8-3 | 1-0 |
| Ruston | 12-2 | 1-1 |
| ASH | 16-5 | 0-0 |
| West Ouachita | 6-6 | 0-1 |
| Pineville | 3-14 | 0-2 |
January 22 (Friday): Ruston at West Ouachita (D),
January 25 (Monday): Homer at Ruston,
January 26 (Tuesday): Ruston at ASH (D)
| District 1-2A | Overall | District |
| Jonesboro-Hodge | 4-4 | 0-0 |
| North Caddo | 4-14 | 0-0 |
| D’Arbonne Woods | 1-9 | 0-0 |
| Lakeside | 0-5 | 0-0 |
January 22 (Friday): Summerfield at Jonesboro-Hodge
January 26 (Tuesday): Lakeside at Jonesboro-Hodge (D)
| District 3-2A | Overall | District |
| Many | 5-0 | 0-0 |
| Winnfield | 7-1 | 0-0 |
| Lakeview | 13-5 | 0-0 |
| Red River | 7-6 | 0-0 |
January 22 (Friday): Lakeview at Winnfield (D)
January 26 (Tuesday): Winnfield at Many (D)
| District 1-1A | Overall | District |
| Calvary Baptist | 16-5 | 2-0 |
| Homer | 5-6 | 2-0 |
| Arcadia | 8-1 | 2-0 |
| Ringgold | 8-10 | 1-0 |
| Lincoln Prep | 2-9 | 0-1 |
| Plain Dealing | 1-9 | 0-2 |
| Haynesville | 0-5 | 0-2 |
| Magnolia SOE | 0-7 | 0-2 |
January 22 (Friday): Arcadia at Lincoln Prep (D)
January 26 (Tuesday): Calvary Baptist at Arcadia (D), Magnolia SOE at Lincoln Prep (D)
| District 2-1A | Overall | District |
| Delhi | 5-7 | 5-0 |
| Tensas | 3-1 | 3-1 |
| Oak Grove | 2-1 | 2-1 |
| Sicily Island | 2-3 | 1-1 |
| Ouachita Christian | 4-11 | 1-1 |
| St. Frederick | 7-6 | 3-2 |
| Delta Charter | 2-5 | 0-5 |
| Cedar Creek | 6-8 | 0-5 |
January 22 (Friday): Cedar Creek at St. Frederick (D)
January 26 (Tuesday): Ouachita Christian at Cedar Creek (D)
| District 1B | Overall | District |
| Doyline | 4-0 | 0-0 |
| Dodson | 5-5 | 0-0 |
| Saline | 4-4 | 0-0 |
| Castor | 3-6 | 0-0 |
January 21 (Thursday):Quitman at Saline
January 22 (Friday): Saline at Dodson (D)
January 25 (Monday): Dodson at Montgomery
January 26 (Tuesday):Dodson at Castor (D), Doyline at Saline (D)
| District 2B | Overall | District |
| Simsboro | 13-1 | 0-0 |
| Quitman | 10-3 | 0-0 |
| Choudrant | 9-5 | 0-0 |
| Weston | 8-11 | 0-0 |
January 21 (Thursday): Quitman at Saline, Weston at Ringgold
January 22 (Friday): G’town at Quitman, Union at Choudrant, Franklin Parish at Simsboro, Weston at Forest
January 26 (Tuesday): Choudrant at Quitman (D), Weston at Simsboro (D)
| District 4C | Overall | District |
| Calvin | 3-3 | 0-0 |
| Harrisonburg | 3-7 | 0-0 |
| Georgetown | 2-9 | 0-0 |
| Central-Jonesville | 2-10 | 0-0 |
| Atlanta | 1-6 | 0-0 |
January 21 (Thursday): Harrisonburg at Calvin (D)
January 26 (Tuesday): Atlanta at Calvin (D)
GIRLS STANDINGS
| District 2-5A | Overall | District |
| Pineville | 11-4 | 2-1 |
| Ouachita | 9-8 | 2-1 |
| ASH | 8-7 | 0-0 |
| Ruston | 15-5 | 1-1 |
| West Ouachita | 7-4 | 0-1 |
| West Monroe | 6-4 | 0-1 |
January 22 (Friday): Ruston at West Ouachita (D),
January 26 (Tuesday): Ruston at ASH (D)
| District 1-2A | Overall | District |
| Jonesboro-Hodge | 6-4 | 0-0 |
| D’Arbonne Woods | 3-9 | 0-0 |
| Lakeside | 1-3 | 0-0 |
| North Caddo | 2-3 | 0-0 |
January 21 (Thursday): Gibsland-Coleman at Jonesboro-Hodge
January 22 (Friday): Summerfield at Jonesboro-Hodge
January 26 (Tuesday): Lakeside at Jonesboro-Hodge (D)
| District 3-2A | Overall | District |
| Lakeview | 11-3 | 0-0 |
| Many | 9-3 | 0-0 |
| Winnfield | 5-2 | 0-0 |
| Red River | 4-7 | 0-0 |
January 22 (Friday): Lakeview at Winnfield (D)
January 26 (Tuesday): Winnfield at Many (D)
| District 1-1A | Overall | Record |
| Haynesville | 5-5 | 2-0 |
| Plain Dealing | 5-5 | 2-0 |
| Homer | 4-6 | 1-0 |
| Ringgold | 3-9 | 0-1 |
| Calvary Baptist | 1-2 | 0-1 |
| Lincoln Prep | 1-8 | 0-1 |
| Arcadia | 2-7 | 0-2 |
January 22 (Friday): Arcadia at Lincoln Prep (D)
January 26 (Tuesday): Calvary Baptist at Arcadia (D)
| District 2-1A | Overall | District |
| Ouachita Christian | 19-2 | 3-0 |
| Delhi | 2-6 | 1-0 |
| St. Frederick | 1-0 | 0-0 |
| Cedar Creek | 12-2 | 2-1 |
| Oak Grove | 7-3 | 1-2 |
| Sicily Island | 0-5 | 0-2 |
| Tensas | 0-2 | 0-2 |
| Delta Charter | 5-4 | 2-2 |
January 22 (Friday): Cedar Creek at St. Frederick (D)
January 26 (Tuesday): Ouachita Christian at Cedar Creek (D)
| District 1B | Overall | District |
| Castor | 6-6 | 0-0 |
| Doyline | 3-4 | 0-0 |
| Dodson | 0-7 | 0-0 |
| Saline | 0-9 | 0-0 |
January 21 (Thursday):Quitman at Saline
January 22 (Friday): Saline at Dodson (D)
January 26 (Tuesday):Dodson at Castor (D), Doyline at Saline (D)
| District 2B | Overall | District |
| Quitman | 14-2 | 0-0 |
| Choudrant | 10-6 | 0-0 |
| Weston | 10-8 | 0-0 |
| Simsboro | 5-5 | 0-0 |
January 21 (Thursday): Quitman at Saline, Weston at Ringgold
January 22 (Friday): G’town at Quitman, Union at Choudrant, Franklin Parish at Simsboro, Weston at Forest
January 26 (Tuesday): Choudrant at Quitman (D), Weston at Simsboro (D)
| District 4C | Overall | District |
| Georgetown | 5-3 | 0-0 |
| Central-Jonesville | 6-7 | 0-0 |
| Harrisonburg | 2-8 | 0-0 |
| Atlanta | 1-6 | 0-0 |
| Calvin | 1-7 | 0-0 |
January 21 (Thursday): Harrisonburg at Calvin (D)
January 26 (Tuesday): Atlanta at Calvin (D)