
Schedule of Games May 15-19
Wee Ball League (Ages 3-4 Boys & Girls)
DATE | TIME | Field | HOME | VISITOR |
May 15 | 6:00pm | Tee Ball 1 | Family Pharmacy | Mitchell’s Pharmacy |
May 15 | 6:00pm | Tee Ball 2 | L P Saw Shop | VP Racing |
May 15 | 7:00pm | Tee Ball 1 | Jackson Parish Journal | Jonesboro Animal Clinic |
May 15 | 7:00pm | Tee Ball 2 | Jim Neatherland Consulting | A Team Trucking |
May 18 | 6:00pm | Tee Ball 1 | Family Pharmacy | Jim Neatherland Consulting |
May 18 | 6:00pm | Tee Ball 2 | Jonesboro Animal Clinic | VP Racing |
May 18 | 7:00pm | Tee Ball 1 | Jackson Parish Journal | L P Saw Shop |
May 18 | 7:00pm | Tee Ball 2 | Mitchell’s Pharmacy | A Team Trucking |
Tee Ball League (Ages 5-6 Boys & Girls)
DATE | TIME | Field | HOME | VISITOR |
May 16 | 6:00pm | Tee Ball 1 | Redline Mobile | Jonesboro State Bank |
May 16 | 6:00pm | Tee Ball 2 | Hodge Bank | Caney Storage |
May 16 | 7:00pm | Tee Ball 1 | Underwood Repair | Klassy Kleen |
May 16 | 7:00pm | Tee Ball 2 | Six Point | 5A Pump & Hose |
May 19 | 6:00pm | Tee Ball 1 | Redline Mobile | Hodge Bank |
May 19 | 6:00pm | Tee Ball 2 | Underwood Repair | 5A Pump & Hose |
May 19 | 7:00pm | Tee Ball 1 | Johnny’s Pizza | Klassy Kleen |
May 19 | 7:00pm | Tee Ball 2 | Six Point | Caney Storage |
Age 7-8 Girls Softball
DATE | TIME | Field | HOME | VISITOR |
May 16 | 6:00pm | Field 3 | Pardue Builders | Jackson Parish Hospital |
May 16 | 7:30pm | Field 3 | Vintage Marketplace | Peoples Bank |
May 19 | 6:00pm | Field 3 | Jackson Parish Hospital | Pink Magnolia |
May 19 | 7:30pm | Field 3 | Vintage Marketplace | Pardue Builders |
Ages 7-8 Boys Baseball
DATE | TIME | Field | HOME | VISITOR |
May 16 | 6:00pm | Field 2 | Jonesboro State Bank | RYCA Energy |
May 16 | 6:00pm | Field 4 | Cherokee Contractors | Hodge Bank |
May 16 | 7:30pm | Field 2 | LA Family Clinic | Elite Roofing |
May 19 | 6:00pm | Field 2 | Jonesboro State Bank | J&L Works |
May 19 | 6:00pm | Field 4 | RYCA Energy | Hodge Bank |
May 19 | 7:30pm | Field 2 | Cherokee Contractors | Elite Roofing |
Ages 9-10 Girls Softball
DATE | TIME | Field | HOME | VISITOR |
May 15 | 6:00pm | Field 3 | Southern Charleigh | Ruffled Feathers |
May 15 | 7:30pm | Field 3 | Bucket Boat | J&L Farm Supply |
May 18 | 6:00pm | Field 3 | Southern Charleigh | J&L Farm Supply |
May 18 | 7:30pm | Field 3 | Bucket Boat | Ruffled Feathers |
Ages 9-10 Boys Baseball
DATE | TIME | Field | HOME | VISITOR |
May 15 | 6:00pm | Field 2 | Barksdale Fed Credit Union | Johnny’s Pizza |
May 15 | 7:30pm | Field 2 | Ables Farms | Uptown Tanning |
May 18 | 6:00pm | Field 2 | Ables Farms | Johnny’s Pizza |
May 18 | 7:30pm | Field 2 | Barksdale Fed Credit Union | Uptown Tanning |
Ages 11-13 Girls Softball
DATE | TIME | Field | HOME | VISITOR |
May 15 | 6:00pm | Field 4 | Mitchell’s Pharmacy | 4T Exterior Cleaning |
May 15 | 7:45pm | Field 4 | Barksdale Fed Credit Union | Todd’s Bail Bonds |
May 16 | 7:30pm | Field 4 | Farm Bureau | Todd’s Bail Bonds |
May 18 | 6:00pm | Field 4 | Mitchell’s Pharmacy | Farm Bureau |
May 18 | 7:45pm | Field 4 | Barksdale Fed Credit Union | 4T Exterior Cleaning |
Ages 11-13 Boys Baseball
DATE | TIME | Field | HOME | VISITOR |
May 15 | 6:00pm | Field 1 | VP Racing | Traina’s |
May 15 | 7:45pm | Field 1 | Jonesboro State Bank | Floors By Design |
May 15 | 6:00pm | Field 1 | Mercy Medical | Floors By Design |
May 18 | 6:00pm | Field 1 | VP Racing | Mercy Medical |
May 18 | 7:45pm | Field 1 | Jonesboro State Bank | Traina’s |
To report an issue or typo with this article – CLICK HERE